Description
Dahua IPC-HFW1439S1-A-LED-S4 IPC-HFW1439S1-A-LED-S6 4MP Full-color POE Bullet IP Surveillance Camera Security IP67 Built-in Mic Warm Light
> 4-MP 1/3″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2560 × 1440)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 15 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Abnormality detection: Motion detection, video tampering, audio exception, network disconnection, IP conflict, illegal access, and voltage detection.
> Bulit-in MIC.
> 12 VDC/PoE power supply.
> IP67 protection.
Model:IPC-HFW1439S1-A-LED-S4
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM |
128 MB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.008 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio |
>56 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 15 m (49.21 ft) (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 95°; V: 52°; D: 114°; H: 78°; V: 41°; D: 94° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.9 m (2.95 ft); 1.6 m (5.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m
(208.66 ft) |
25.4 m
(83.33 ft) |
12.7 m
(41.67 ft) |
6.4 m
(20.99 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 85.4 m
(280.18 ft) |
34.2 m
(112.20 ft) |
17.1 m
(56.10 ft) |
8.5 m
(27.89 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps) sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 32 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2560 × 1440 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio exception; voltage detection; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; WSSE; Account lockout; syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Firmware encryption; Generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.1 W (12 VDC); 3 W (PoE) Max. (WDR+H.265+ warm light intensity): 4.3 W (12 VDC); 5.3 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +55°C (–40 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 162.6 mm × 70 mm × 70 mm (6.40″ × 2.76″ × 2.76″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.22 kg (0.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight |
0.34 kg (0.75 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua IPC-HFW1439S1-A-LED-S6 4MP Entry Full-color Fixed-focal Bullet POE Network IP Camera Human Detection Built in Mic
*The parameters and datasheets below can only be applied to 1439-S6 series
> 4-MP 1/2.9″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2560 ×1440)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 30 m.
> WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Abnormality detection: Motion detection, video tampering, audio detection, network disconnection, IP conflict, illegal access.
> Built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> Supports human detection.
Model:IPC-HFW1439S1-A-LED-S6
Camera
Image Sensor:1/2.9″ CMOS
Max. Resolution:2560 (H) × 1440 (V)
ROM:16 MB
RAM:64 MB
Scanning System:Progressive
Electronic Shutter Speed:Auto/Manual 1/3 s–1/100,000 s
Min. Illumination:0.006 [email protected]
S/N Ratio:>56 dB
Illumination Distance:Up to 30 m (98.43 ft) (Warm light)
Illuminator On/Off Control:Auto;Manual
Illuminator Number:1 (Warm light)
Angle Adjustment:Pan: 0°–360°;Tilt: 0°–90°;Rotation: 0°–360°
Lens
Lens Type:Fixed-focal
Lens Mount:M12
Focal Length:2.8 mm;3.6 mm
Max. Aperture:F1.6
Field of View:2.8 mm: H: 95°; V: 51°; D: 113°;3.6 mm: H: 78°; V: 40°; D: 93°
Iris Control:Fixed
Close Focus Distance:2.8 mm: 1.1 m (3.61 ft);3.6 mm: 1.7 m (5.58 ft)
Intelligence
Human Detection:Support the classification and accurate detection of human
Smart Search:Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos
Video
Video Compression:H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream)
Smart Codec:Smart H.265+; Smart H.264+
Video Frame Rate:Main stream: 2560 × 1440@(1–25/30 fps)
sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps)
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
Stream Capability:2 streams
Resolution:4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)
Bit Rate Control:CBR/VBR
Video Bit Rate:H.264: 32 kbps–4096 kbps;H.265: 12 kbps–4096 kbps
Day/Night:Color/B/W
BLC:Yes
HLC:Yes
WDR:120 dB
White Balance:Auto; natural; street lamp; outdoor; manual; regional custom
Gain Control:Auto/Manual
Noise Reduction:3D NR
Motion Detection:OFF/ON (4 areas, rectangular)
Region of Interest (RoI):Yes (4 areas)
Smart Illumination:Yes
Image Rotation:0°/180°
Mirror:Yes
Privacy Masking:4 areas
Audio
Built-in MIC:Yes, built-in Mic
Audio Compression:G.711a; G.711Mu; PCM; G.726
Alarm
Alarm Event:Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; SMD (human)
Network
Network Port:RJ-45 (10/100 Base-T)
SDK and API:Yes
Network Protocol:IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P
Interoperability:ONVIF (Profile S & Profile T); CGI
User/Host:6 (Total bandwidth: 24 M)
Storage:FTP
Browser:IE; Chrome; Firefox
Management Software:Smart PSS Lite; DSS; DMSS; DoLynk Care
Mobile Client:iOS;Android
Cyber Security:Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption
Certification
Certifications:CE-LVD: EN62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
Power
Power Supply:12 VDC/PoE (802.3af)
Power Consumption:Basic: 1.5 W (12 VDC), 1.9 W (PoE);
Max. (H.265 + intelligence on + WDR+ warm light intensity): 3.7 W (12 VDC), 4.7 W (PoE)
Environment
Operating Temperature:–40 °C to +60 °C (–40 °F to +140 °F)
Operating Humidity:≤95%(RH), non-condensing
Storage Temperature:–40 °C to +60 °C (–40 °F to +140 °F)
Storage Humidity:≤95%(RH), non-condensing
Protection:IP67
Structure
Casing Material:Metal + Plastic
Product Dimensions:162.6 mm × 70 mm × 70 mm (6.40″ × 2.76″ × 2.76″) (L × W × H)
Net Weight:0.22 kg (0.49 lb)
Gross Weight:0.35 kg (0.77 lb)
Additional information
| Lens | 2.8mm, 3.6mm |
|---|---|
| Models | IPC-HFW1439S1-A-LED-S6, IPC-HFW1439S1-A-LED-S4 |







































Reviews
There are no reviews yet.